Batting
Tri State

Player # AB R 1B 2B 3B HR RBI TBB Avg Slg Obp. G SOS HP SB Sacf SO
Brian Powell 71 31 17 6 2 0 3 19 352 493 484 24 10 0 21 1 10
Matt Wright 67 23 20 8 0 0 20 11 418 537 471 23 4 2 4 7 4
Justin Jenkins 55 18 10 8 2 4 25 12 436 873 549 21 4 3 0 1 4
Josh Logsdon 54 12 18 2 0 0 9 12 370 407 507 19 10 3 2 0 10
Jimmy Barrett 62 13 14 4 0 2 15 6 323 484 405 24 16 6 3 5 16
Nick Bible 23 0 3 0 0 0 1 2 130 130 200 8 4 0 0 0 4
Brandon House 41 1 2 0 0 0 1 3 49 49 111 17 9 0 0 1 9
Corey Twigg 46 9 14 0 1 0 8 5 326 370 415 20 17 2 9 0 17
Dustin Rice 40 8 7 1 0 0 2 11 200 225 400 19 14 3 2 1 14
Nick Cathell 33 3 5 0 0 0 5 4 152 152 282 14 15 2 0 0 15
Trey O'Baker 12 0 4 0 0 0 2 0 333 333 333 9 3 0 0 0 3
Drew O'Neal 12 2 2 1 0 0 4 1 250 333 286 4 2 0 2 1 2
Rich Stiffey 20 2 5 3 0 0 4 3 400 550 478 8 1 0 0 0 1
Tony Burns 32 5 8 2 0 0 4 1 313 375 324 13 5 0 0 1 5
Tristan Beyer 11 5 5 1 0 0 5 1 545 636 533 8 2 1 0 2 2
Chris Stein 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0
Josh Barrett 22 1 4 0 0 0 2 2 182 182 269 10 3 1 1 1 3
Jacob Foreman 8 2 1 1 0 0 3 1 250 375 333 4 3 0 0 0 3
Mike Angellatta 3 0 1 0 0 0 0 0 333 333 333 1 0 0 0 0 0
Bill Davis 5 0 1 0 0 0 0 0 200 200 200 3 4 0 0 0 4
Total for Team 617 135 141 37 5 6 113 94 306 412 405 24 126 23 44 21 126


Pitching



Tri State
Player # IP #BAT RS ER BB HITS HR HP W L S ERA G CG GS SO
Brian Powell 48.33 215 19 13 8 53 0 2 5 2 0 1.88 24 7 7 51
Justin Jenkins 2.33 9 0 0 1 0 0 0 1 0 0 0.00 21 0 0 3
Josh Logsdon 10.00 49 10 5 6 10 1 1 1 0 0 3.50 19 0 2 10
Jimmy Barrett 1.33 9 0 0 0 1 0 0 0 0 0 0.00 24 0 0 3
Tony Burns 18.67 78 6 4 11 12 0 0 3 0 1 1.50 13 2 3 15
Tristan Beyer 24.67 109 19 15 9 22 0 3 2 3 0 4.26 8 2 5 11
Chris Stein 40.67 178 17 8 15 29 0 4 4 2 0 1.38 8 5 6 32
Josh Barrett 1.00 6 0 0 1 1 0 0 0 0 0 0.00 10 0 0 1
Jacob Foreman 6.00 21 0 0 2 2 0 0 1 0 0 0.00 4 0 1 6
Total for Team 153.00 674 71 45 53 130 1 10 17 7 1 2.06 24 16 24 132